Samsung Galaxy F13
The Samsung Galaxy F13 has Octa-core, Exynos 850 (8nm) processor powers. The phone has 4GB RAM 64 GB, and 6GB 128GB of internal storage which is expandable using MicroSDXC. The Galaxy F13 runs on Android 12 and has a 6,000 mAh battery. It also has a triple rear camera setup with a 50MP primary camera, a 5MP ultra-wide camera, and a 2MP macro sensor at the rear. An 8MP (wide) front-facing camera will enable you to capture selfies and make video chats. Buy it in Kenya today at cytedigitals. The device is available in Denim Black and Denim Blue.
Samsung Galaxy F13 Key Features and Specifications
Feature | SPECIFICATIONS |
Brand | Samsung |
Model | Galaxy F13 |
Announced | June 22nd, 2022 |
Released | June 29th, 2022 |
Operating System | Android 12, One UI Core 4.1 |
Chipset | Exynos 850 (8nm) |
CPU Speed | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
Internal Storage | 64/128GB |
RAM | 4GB |
Card Slot | Dedicated MicroSDXC |
Rear Camera | 50MP, f/1.8, (wide), PDAF+5MP, f/2.2, 123˚ (ultrawide)2 MP, f/2.4, (macro)+2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.2, (wide) |
Network | GSM / HSPA / LTE Up to 4G band with speeds of HSPA 42.2/5.76 Mbps, LTE-A |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 207g |
Dimensions | 165.4 x 76.9 x 9.3mm |
Screen Resolution | 1080 x 2408 pixels (~400 ppi density) |
Display Type | PLS LCD, with 60Hz Refresh Rate |
Display Size | 6.6-inches (~82.5% screen-to-body ratio) |
3.5mm jack | Yes. On the device. |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes. Equipped with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Wi-Fi & WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | To be confirmed |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, virtual proximity sensing, compass |
Battery | Li-Po 6,000 mAh, non-removable |
Fast Charging | Fast charging 15W |
Colour Variants | Waterfall Blue, Sunrise Copper, Night sky Green |
Pros
- Quite affordable for most people as a budget handset.
- Supports lates Android OS
- One UI Core 4.1 custom UI support.
- Lightweight at 188g
- 5mm jack supported
- Massive 5,000mAh battery installed.
Cons
- Not waterproof
Alternative Products
- Samsung Galaxy M04 4/64GB - KSh14,500
- Samsung Galaxy A25 5G - KSh26,000
- Samsung Galaxy S23 Ultra 12/256GB - KSh99,500
- Samsung Galaxy S21 FE - KSh38,500
- Samsung S25 Plus 12/256GB - KSh111,500