Feature | Specification |
---|---|
Model | Apple iPhone 13 Pro (2021) |
Display | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Operating System | iOS 15, upgradable to iOS 16.2 |
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM Card Slot: No |
Main Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS\n 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom\n 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF\n TOF 3D LiDAR scanner (depth) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Battery | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised)\n 15W wireless (MagSafe)\n 7.5W wireless (Qi) |
Apple iPhone 13 Pro (EX-UK | EX – USA) Review by Cytech Digitals: Pros, Cons & Features
The Apple iPhone 13 Pro has set the bar high for premium smartphones with its cutting-edge features and innovative design. Let’s delve into the details to see if it lives up to the hype.
Features
The iPhone 13 Pro boasts a stunning Super Retina XDR display, powerful A15 Bionic chip, and impressive camera system with ProRAW and ProRes capabilities. Its sleek design, longer battery life, and 5G connectivity make it a top choice for tech enthusiasts.
Pros
- Exceptional camera performance
- Fast and efficient A15 Bionic chip
- Stunning Super Retina XDR display
- Longer battery life
- 5G connectivity for faster speeds
Cons
- No expandable storage option.
- Limited color options available.
Conclusion
In conclusion, the Apple iPhone 13 Pro is a powerhouse of a smartphone that delivers on performance and innovation. While it may come with a premium price, the features and capabilities it offers make it a worthwhile investment for tech enthusiasts who demand the best.
With an overall Trustpilot score of 4.0 and rave reviews from users, the iPhone 13 Pro continues to set the standard for premium smartphones in the market. If you’re looking for a device that combines cutting-edge technology with sleek design, the iPhone 13 Pro is a solid choice.
Reviews
Alternative Products
- Apple iPhone 11 Pro Max - KSh50,000
- Apple iPhone 12 - KSh45,000
- Apple iPhone XS - KSh30,000
- Apple iPhone 15 Pro Max - KSh118,000
- Apple iPhone X - KSh25,000